Live Database
Saudi IPO Tracker
Complete database of Saudi Arabian IPOs with performance data, valuation metrics, and in-depth analysis links. Updated regularly.
19 Total IPOs
SAR 158.8B Total Market Cap
+38.7% Avg. Return
8 Sectors
Saudi Tadawul Group Top: +133.3%
| Company | Sector | Listed | IPO Price | Market Cap | Return | Status | |
|---|---|---|---|---|---|---|---|
Saudi Tadawul Group 1111 · Financials | Financials | Dec 2021 | SAR 112.48 | SAR 12.6B | +133.3% | Top Performer | Analysis → |
Umm Al Qura Development 4162 · Real Estate | Real Estate | Mar 2024 | SAR 74.79 | SAR 7.5B | +112.5% | Top Performer | Analysis → |
ACWA Power 2082 · Utilities | Utilities | Oct 2021 | SAR 161.45 | SAR 36.0B | +88.1% | Strong Performer | Analysis → |
Dr. Sulaiman Al Habib Medical Services 4013 · Healthcare | Healthcare | Nov 2020 | SAR 240.05 | SAR 57.1B | +85.1% | Strong Performer | Analysis → |
Flynas Airlines 4095 · Consumer Discretionary | Consumer Discretionary | Jun 2024 | SAR 66.47 | SAR 5.8B | +75.6% | Strong Performer | Analysis → |
BinDawood Holding 4161 · Consumer Staples | Consumer Staples | Oct 2020 | SAR 108.52 | SAR 12.0B | +40.0% | Solid | Analysis → |
Theeb Rent a Car 4323 · Consumer Discretionary | Consumer Discretionary | Mar 2021 | SAR 11.54 | SAR 2.3B | +33.9% | Solid | Analysis → |
Al Khorayef Water & Power Technologies 1262 · Industrials | Industrials | Jun 2021 | SAR 11.36 | SAR 2.8B | +32.8% | Solid | Analysis → |
Alkhabeer Income Fund REIT 4338 · Real Estate | Real Estate | Apr 2021 | SAR 7.71 | SAR 1.3B | +28.2% | Solid | |
Almasar Alshamil Education 4210 · Consumer Discretionary | Consumer Discretionary | Feb 2025 | SAR 14.51 | SAR 2.0B | +22.1% | Positive | |
Nayifat Finance 4140 · Financials | Financials | May 2021 | SAR 9.77 | SAR 1.0B | +15.5% | Positive | Analysis → |
Almunajem Foods 2281 · Consumer Staples | Consumer Staples | Aug 2021 | SAR 14.44 | SAR 1.8B | +11.2% | Positive | |
East Pipes Integrated 1321 · Industrials | Industrials | Jun 2022 | SAR 20.29 | SAR 2.6B | +8.9% | Positive | |
Cherry Trading 4199 · Consumer Discretionary | Consumer Discretionary | Jan 2025 | SAR 12.36 | SAR 1.4B | +6.6% | Neutral | Analysis → |
stc solutions 2310 · Technology | Technology | Nov 2021 | SAR 42.16 | SAR 4.6B | -2.6% | Underperformer | |
Amlak International 4330 · Financials | Financials | Dec 2020 | SAR 7.93 | SAR 1.5B | -3.8% | Underperformer | Analysis → |
Elm Company 2370 · Technology | Technology | Dec 2022 | SAR 15.40 | SAR 3.5B | -5.1% | Underperformer | |
Tanmiah Food 4281 · Consumer Discretionary | Consumer Discretionary | Jul 2021 | SAR 15.44 | SAR 1.6B | -6.2% | Underperformer | |
Arabian Contracting Services (Al Arabia) 1217 · Industrials | Industrials | Sep 2021 | SAR 23.64 | SAR 3.0B | -11.9% | Underperformer | Analysis → |
Saudi Tadawul Group
1111 · Financials
IPO Price: SAR 112.48
Market Cap: SAR 12.6B
Umm Al Qura Development
4162 · Real Estate
IPO Price: SAR 74.79
Market Cap: SAR 7.5B
Dr. Sulaiman Al Habib Medical Services
4013 · Healthcare
IPO Price: SAR 240.05
Market Cap: SAR 57.1B
Flynas Airlines
4095 · Consumer Discretionary
IPO Price: SAR 66.47
Market Cap: SAR 5.8B
BinDawood Holding
4161 · Consumer Staples
IPO Price: SAR 108.52
Market Cap: SAR 12.0B
Theeb Rent a Car
4323 · Consumer Discretionary
IPO Price: SAR 11.54
Market Cap: SAR 2.3B
Al Khorayef Water & Power Technologies
1262 · Industrials
IPO Price: SAR 11.36
Market Cap: SAR 2.8B
Alkhabeer Income Fund REIT
4338 · Real Estate
IPO Price: SAR 7.71
Market Cap: SAR 1.3B
Almasar Alshamil Education
4210 · Consumer Discretionary
IPO Price: SAR 14.51
Market Cap: SAR 2.0B
Almunajem Foods
2281 · Consumer Staples
IPO Price: SAR 14.44
Market Cap: SAR 1.8B
East Pipes Integrated
1321 · Industrials
IPO Price: SAR 20.29
Market Cap: SAR 2.6B
Cherry Trading
4199 · Consumer Discretionary
IPO Price: SAR 12.36
Market Cap: SAR 1.4B
stc solutions
2310 · Technology
IPO Price: SAR 42.16
Market Cap: SAR 4.6B
Elm Company
2370 · Technology
IPO Price: SAR 15.40
Market Cap: SAR 3.5B
Tanmiah Food
4281 · Consumer Discretionary
IPO Price: SAR 15.44
Market Cap: SAR 1.6B
Arabian Contracting Services (Al Arabia)
1217 · Industrials
IPO Price: SAR 23.64
Market Cap: SAR 3.0B